CONTENTS | | |
|
As Cicerone already publishes the excellent Scrambles in Lochaber by Noel Williams, only three, quite essential, scrambles are included here. |
Introduction | | | |
Glen Coe, Glen Coe, it's the place to go... | | | |
Oh, Sir Hugh Munro | | | |
Walking conditions | | | |
Weather and snow conditions | | | |
Safety in the mountains | | | |
Maps | | | |
How to use this book | | | |
| | | level |
Part 1 Fort William and Glen Nevis | | | |
1 Cow Hill and Druimarabin | | | low |
2 Nevis Gorge | | | low |
3 Meall Cumhann | | | low |
4 down Glen Nevis | | | low |
5 Corrour Station to Glen Nevis | | | through route |
6 Caledonian Canal | | | low |
Part 2 Ben Nevis and the Aonachs | | | |
7 Ben Nevis by the Mountain Track | | | Munro |
8 Carn Mor Dearg Arete
| | | Munros |
9 Ledge Route
| | | scramble Grade 1 |
10 Half Ben Nevis (CIC Hut) | | | low |
11 Meall an t-Suidhe | | | mid-height |
12 Carn Mor Dearg East Ridge | | | Munro |
13 Aonach Beag from the Back | | | Munros |
14 Aonach Mor by Gondola and Stob an Cul Choire | | | Munros |
Part 3 Grey Corries and Spean Bridge | | | |
Summit Summary: Grey Corries | | | |
15 Grey Corries Ridge | | | |
16 Coire an Eoin | | | |
17 Stob Coire Easain North Ridge | | | |
18 Stob Coire Claurigh North Ridge | | | |
19 Cul Coirean | | | |
20 Lairig Leacach and Lochan Rath | | | |
21 Lairig Leacach to Stob Ban | | | |
22 Meanach Bothy to Stob Ban | | | |
23 The Innses | | | Corbetts |
24 Lairig Leacach: Corrour to Spean Bridge | | | through route |
Part 4 Mamores | | | |
Summit Summary: Mamores | | | |
25 Mamores Main Ridge Eastbound | | | |
25A Bodach Bypass Eastbound | | | |
26 Mullach nan Coirean North Ridge | | | |
27 Stob Ban North Ridge | | | |
28 Coire Mhusgain | | | |
29 Sgurr a Mhaim and Devil's Ridge | | | |
29A Escaping the Devil | | | |
30 Gearanach and Garbhanach | | | |
31 Escape from Coire a Mhail | | | |
32 Round the Back to Binnein Mor | | | |
33 Sgurr Eilde Beag to Binnein Mor | | | |
34 Coire na Ba to Stob Coire a Chairn | | | |
35 Am Bodach East Corrie | | | |
36 Sgurr an Fhuarain: descent | | | |
37 Coire na h-Eirghe | | | |
38 Mamores Main Ridge Westbound | | | |
39 Ring of Steall | | | Munros |
40 The Back of the Binneins | | | Munros |
Part 5 Kinlochleven | | | |
41 Mam na Gualainn | | | Corbett |
42 Kinlockleven's Pipeline Path | | | Low |
43 Blackwater Dam | | | Low |
44 The Back of the Blackwater | | | Mid-height |
45 Loch Eilde Mor to Lairig Leacach | | | through route |
46 Gleann Iolairean or Leum Uilleim to Corrour | | | through route |
Part 6 Glen Coe | | | |
47 The Thunderbolt: Beinn a Bheithir | | | Munros |
48 Meall Lighiche and Sgor na h-Ulaidh | | | Munro + Corbett |
49 Signal Rock | | | low |
50 Hospital Lochan | | | low |
51 Pap of Glencoe | | | medium |
52 Aonach Eagach | | | scramble grade 2 |
53 Am Bodach and the End of the Aonach Eagach | | | Munro |
54 Buachaille Etive Beag | | | Munros |
55 The Big Buachaille | | | Munros |
56 Round Buachaille Beag: the Two Passes | | | low |
57 Beinn a Chrulaiste | | | Corbett |
58 The Lost Valley Visit | | | Low |
Part 7 Bidean nam Bian | | | |
Summit Summary: Bidean nam Bian | | | |
59 Coire nam Beitheach to Stob Coire nam Beith | | | |
60 East Coire nam Beitheach | | | |
61 Aonach Dubh to Stob Coire nan Lochan | | | scramble Grade 1 |
62 Stob Coire nan Lochan Northeast Ridge | | | |
63 Gearr Aonach by the Zig-zags | | | scramble grade 1 |
64 The Lost Valley | | | |
65 Beinn Fhada | | | |
66 Stob Coire Sgreamhach from Lairig Eilde | | | |
67 Dalness Waterfall Way | | | |
68 Beinn Maol Chaluim | | | |
69 Old Glencoe Road | | | low |
Part 8 Glen Etive | | | |
70 Beinn Sgulaird | | | Munro |
71 Beinn Fhionnlaidh | | | Munro |
72 Beinn Trilleachan | | | Corbett |
73 Ben Starav | | | Munro |
74 The Back of Starav | | | Munro |
75 Glas Bheinn Mhor | | | Munros |
76 Stob Coir an Albannaich and Meall nan Eun | | | Munros |
77 Loch Etive linear | | | through route |
Part 9 Black Mount | | | |
Summit Summary: Black Mount | | | |
78 Stob Ghabhar by Mam nan Sac | | | |
79 Stob Ghabhar South Ridge | | | |
80 Coirein Lochain of Stob Ghabhar | | | |
81 Stob a Choire Odhair to Stob Ghabhar | | | |
82 Meall a Bhuiridh to Creise | | | |
83 Sron na Creise | | | |
84 Beinn Mhic Chasgaig | | | |
85 Black Mount Traverse: Northbound | | | |
86 Black Mount Traverse: Southbound | | | |
87 Beinn Ceitlein to Blackmount | | | Corbett |
88 Beinn nan Aighenan | | | Munro |
89 Glen Kinglass | | | through route |
Part 10 Ben Cruachan and Oban | | | |
Summit Summary: Ben Cruachan | | | |
90 Cruachan Horseshoe
| | | |
91 Mell Cuanail | | | |
92 Beinn a Bhuiridh add-on | | | Corbett |
93 Cruachan Ridge in Reverse | | | |
94 Dalmally Horseshoe | | | |
95 Stob Garbh Southeast Ridge | | | |
96 Drochaid Ghlas Northeast Ridge | | | |
97 Cruachan Reservoir |
| | low |
98 Eunuch and Cockle | | | Munros |
99 Kerrera Island | | | low |
100 Beinn Lora | | | low |
| | | |
The Long Routes |
The West Highland Way |
| Through Routes |
| The Three Ridges |
Appendices |
| | |
I Access (in particular during the deer stalking season)
II Accommodation and information
III Further reading |